River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assunpink Creek | |||||||||||
| TACN4 | Trenton | 2012-06-04 01:15:00 | 3.03 ft0.9 m | 13 mi21 km | |||||||
| Delaware River | |||||||||||
| TREN4 | Trenton | 2012-06-04 01:15:00 | 11.09 ft3.4 m | 14 mi22 km | |||||||
| Neshaminy Creek | |||||||||||
| LNGP1 | Langhorne | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 17 mi27 km | |||||||
| North Branch Rancocas Creek | |||||||||||
| PEBN4 | Pemberton | 2012-06-04 01:00:00 | 1.65 ft0.5 m | 5 mi7 km | |||||||


