River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Millstone River | |||||||||||
| BKWN4 | Blackwells Mills | 2012-06-03 19:15:00 | 2.30 ft0.7 m | 9 mi14 km | |||||||
| North Branch Raritan River | |||||||||||
| RRTN4 | Raritan | 2012-06-03 20:15:00 | 3.12 ft1 m | 17 mi27 km | |||||||
| Passaic River | |||||||||||
| MILN4 | Millington | 2012-06-03 19:30:00 | 5.39 ft1.6 m | 19 mi30 km | |||||||
| Rahway River | |||||||||||
| RWYN4 | Rahway | 2012-06-03 20:15:00 | 1.52 ft0.5 m | 16 mi25 km | |||||||
| SPGN4 | Springfield | 2012-06-03 20:00:00 | 1.23 ft0.4 m | 19 mi31 km | |||||||
| Raritan River | |||||||||||
| BDKN4 | Bound Brook | 2012-06-03 19:15:00 | 18.46 ft5.6 m | 11 mi18 km | |||||||
| MNVN4 | Manville | 2012-06-03 19:15:00 | 5.13 ft1.6 m | 12 mi20 km | |||||||


