River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandywine Creek | |||||||||||
| CDFP1 | Chadds Ford | 2012-06-03 18:30:00 | 2.50 ft0.8 m | 12 mi19 km | |||||||
| WMND1 | Wilmington | 2012-06-03 19:45:00 | 12.17 ft3.7 m | 8 mi14 km | |||||||
| Chester Creek | |||||||||||
| CHSP1 | Chester | 2012-06-03 19:15:00 | 2.72 ft0.8 m | 7 mi11 km | |||||||
| Delaware Bay | |||||||||||
| RDYD1 | Reedy Point | 2012-06-03 20:06:00 | 0.96 ft0.3 m | 19 mi31 km | |||||||
| Delaware River | |||||||||||
| PHBP1 | Pier 12 Philadelphia | 2012-06-03 20:06:00 | 4.58 ft1.4 m | 20 mi32 km | |||||||
| East Branch Brandywine Creek | |||||||||||
| DWNP1 | Downingtown | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 20 mi31 km | |||||||
| Red Clay Creek | |||||||||||
| RCCD1 | Wooddale | 2012-06-03 19:45:00 | 2.91 ft0.9 m | 12 mi19 km | |||||||
| Schuylkill River | |||||||||||
| PADP1 | Philadelphia | 2012-06-03 19:00:00 | 7.57 ft2.3 m | 18 mi30 km | |||||||
| White Clay Creek | |||||||||||
| NEKD1 | Newark | 2012-06-03 20:15:00 | 6.03 ft1.8 m | 19 mi30 km | |||||||


