River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Millstone River | |||||||||||
| BKWN4 | Blackwells Mills | 2012-06-04 11:15:00 | 2.41 ft0.7 m | 18 mi29 km | |||||||
| New York Harbor | |||||||||||
| BATN6 | Battery | 2012-06-04 11:36:00 | 5.76 ft1.8 m | 16 mi26 km | |||||||
| SDHN4 | Sandy Hook | 2012-06-04 11:36:00 | 6.21 ft1.9 m | 15 mi24 km | |||||||
| Passaic River | |||||||||||
| CAMN4 | Chatham | 2012-06-04 11:15:00 | 4.13 ft1.3 m | 13 mi21 km | |||||||
| MILN4 | Millington | 2012-06-04 11:30:00 | 5.18 ft1.6 m | 16 mi26 km | |||||||
| Peckman River | |||||||||||
| VRON4 | Verona | 2012-06-04 11:30:00 | 0.29 ft0.1 m | 19 mi31 km | |||||||
| Rahway River | |||||||||||
| RWYN4 | Rahway | 2012-06-04 11:15:00 | 1.50 ft0.5 m | 4 mi6 km | |||||||
| SPGN4 | Springfield | 2012-06-04 11:00:00 | 1.23 ft0.4 m | 9 mi14 km | |||||||
| Raritan River | |||||||||||
| BDKN4 | Bound Brook | 2012-06-04 11:15:00 | 18.27 ft5.6 m | 15 mi24 km | |||||||
| MNVN4 | Manville | 2012-06-04 11:15:00 | 5.01 ft1.5 m | 17 mi27 km | |||||||
| Third River | |||||||||||
| THRN4 | Bloomfield | 2012-06-04 11:00:00 | 1.56 ft0.5 m | 17 mi27 km | |||||||


