River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assunpink Creek | |||||||||||
| TACN4 | Trenton | 2012-06-04 11:15:00 | 3.07 ft0.9 m | 16 mi26 km | |||||||
| Delaware River | |||||||||||
| PHBP1 | Pier 12 Philadelphia | 2012-06-04 11:36:00 | 2.20 ft0.7 m | 15 mi23 km | |||||||
| TREN4 | Trenton | 2012-06-04 11:15:00 | 11.10 ft3.4 m | 15 mi25 km | |||||||
| WASN4 | Washington Crossing | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 20 mi32 km | |||||||
| Neshaminy Creek | |||||||||||
| LNGP1 | Langhorne | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 12 mi20 km | |||||||
| North Branch Rancocas Creek | |||||||||||
| PEBN4 | Pemberton | 2012-06-04 11:00:00 | 1.65 ft0.5 m | 10 mi16 km | |||||||
| Schuylkill River | |||||||||||
| PADP1 | Philadelphia | 2012-06-04 11:00:00 | 7.34 ft2.2 m | 17 mi28 km | |||||||


