River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| PPTN4 | Pompton Lakes | 2012-06-03 13:15:00 | 7.51 ft2.3 m | 14 mi23 km | |||||||
| Hackensack River | |||||||||||
| NMLN4 | New Milford | 2012-06-03 13:15:00 | 1.54 ft0.5 m | 17 mi27 km | |||||||
| Hohokus Brook | |||||||||||
| HOHN4 | Ho-Ho-Kus | 2012-06-03 13:30:00 | 1.54 ft0.5 m | 17 mi27 km | |||||||
| New York Harbor | |||||||||||
| BATN6 | Battery | 2012-06-03 13:48:00 | 4.31 ft1.3 m | 15 mi24 km | |||||||
| Pascack River | |||||||||||
| WSDN4 | Westwood | 2012-06-03 13:45:00 | 1.79 ft0.5 m | 19 mi31 km | |||||||
| Passaic River | |||||||||||
| CAMN4 | Chatham | 2012-06-03 13:15:00 | 4.14 ft1.3 m | 8 mi13 km | |||||||
| LTFN4 | Little Falls | 2012-06-03 12:30:00 | 2.35 ft0.7 m | 7 mi11 km | |||||||
| MILN4 | Millington | 2012-06-03 12:30:00 | 5.54 ft1.7 m | 16 mi26 km | |||||||
| PINN4 | Pine Brook | 2012-06-03 13:15:00 | 15.29 ft4.7 m | 6 mi10 km | |||||||
| Peckman River | |||||||||||
| PEKN4 | Little Falls | 2012-06-03 13:00:00 | 1.00 ft0.3 m | 6 mi10 km | |||||||
| VRON4 | Verona | 2012-06-03 13:30:00 | 0.30 ft0.1 m | 4 mi7 km | |||||||
| Pequannock River | |||||||||||
| MCPN4 | Macopin | 2012-06-03 13:20:00 | 3.62 ft1.1 m | 18 mi29 km | |||||||
| Pompton River | |||||||||||
| PPPN4 | Pompton Plains | 2012-06-03 13:15:00 | 9.15 ft2.8 m | 13 mi21 km | |||||||
| Rahway River | |||||||||||
| RWYN4 | Rahway | 2012-06-03 13:15:00 | 1.54 ft0.5 m | 12 mi19 km | |||||||
| SPGN4 | Springfield | 2012-06-03 13:00:00 | 1.23 ft0.4 m | 7 mi12 km | |||||||
| Rockaway River | |||||||||||
| BNTN4 | Boonton Above Reservoir | 2012-06-03 13:15:00 | 3.41 ft1 m | 11 mi18 km | |||||||
| BONN4 | Boonton Below Reservoir | 2012-06-03 13:00:00 | 3.97 ft1.2 m | 11 mi17 km | |||||||
| Saddle River | |||||||||||
| LODN4 | Lodi | 2012-06-03 13:30:00 | 2.25 ft0.7 m | 12 mi19 km | |||||||
| Third River | |||||||||||
| THRN4 | Bloomfield | 2012-06-03 13:00:00 | 1.56 ft0.5 m | 4 mi6 km | |||||||
| Wanaque River | |||||||||||
| WNQN4 | Wanaque | 2012-06-03 13:00:00 | 1.36 ft0.4 m | 18 mi29 km | |||||||


