River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| PPTN4 | Pompton Lakes | 2012-06-04 01:15:00 | 7.44 ft2.3 m | 19 mi30 km | |||||||
| Bronx River | |||||||||||
| BBGN6 | Bronx Botanical Gardens | 2012-06-04 00:30:00 | 1.51 ft0.5 m | 18 mi29 km | |||||||
| Hackensack River | |||||||||||
| NMLN4 | New Milford | 2012-06-04 01:15:00 | 1.52 ft0.5 m | 17 mi27 km | |||||||
| Hohokus Brook | |||||||||||
| HOHN4 | Ho-Ho-Kus | 2012-06-04 00:30:00 | 1.72 ft0.5 m | 19 mi30 km | |||||||
| New York Harbor | |||||||||||
| BATN6 | Battery | 2012-06-04 01:30:00 | 6.39 ft1.9 m | 9 mi15 km | |||||||
| Pascack River | |||||||||||
| WSDN4 | Westwood | 2012-06-04 00:45:00 | 1.89 ft0.6 m | 20 mi32 km | |||||||
| Passaic River | |||||||||||
| CAMN4 | Chatham | 2012-06-04 01:15:00 | 4.15 ft1.3 m | 11 mi18 km | |||||||
| LTFN4 | Little Falls | 2012-06-04 00:30:00 | 2.40 ft0.7 m | 11 mi18 km | |||||||
| PINN4 | Pine Brook | 2012-06-04 01:15:00 | 15.78 ft4.8 m | 12 mi19 km | |||||||
| Peckman River | |||||||||||
| PEKN4 | Little Falls | 2012-06-04 01:00:00 | 1.09 ft0.3 m | 10 mi16 km | |||||||
| VRON4 | Verona | 2012-06-04 00:30:00 | 0.34 ft0.1 m | 8 mi14 km | |||||||
| Pompton River | |||||||||||
| PPPN4 | Pompton Plains | 2012-06-04 01:15:00 | 9.00 ft2.7 m | 17 mi28 km | |||||||
| Rahway River | |||||||||||
| RWYN4 | Rahway | 2012-06-04 01:15:00 | 1.51 ft0.5 m | 10 mi16 km | |||||||
| SPGN4 | Springfield | 2012-06-04 01:00:00 | 1.23 ft0.4 m | 8 mi13 km | |||||||
| Rockaway River | |||||||||||
| BNTN4 | Boonton Above Reservoir | 2012-06-04 01:15:00 | 2.99 ft0.9 m | 17 mi28 km | |||||||
| BONN4 | Boonton Below Reservoir | 2012-06-04 01:00:00 | 3.57 ft1.1 m | 16 mi26 km | |||||||
| Saddle River | |||||||||||
| LODN4 | Lodi | 2012-06-04 00:30:00 | 2.23 ft0.7 m | 12 mi19 km | |||||||
| Third River | |||||||||||
| THRN4 | Bloomfield | 2012-06-04 01:00:00 | 1.56 ft0.5 m | 5 mi8 km | |||||||


