River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Coast | |||||||||||
| IWDN6 | Inwood | 2012-06-04 00:48:00 | 5.67 ft1.7 m | 18 mi28 km | |||||||
| Bronx River | |||||||||||
| BBGN6 | Bronx Botanical Gardens | 2012-06-04 00:30:00 | 1.51 ft0.5 m | 9 mi14 km | |||||||
| Hackensack River | |||||||||||
| NMLN4 | New Milford | 2012-06-04 01:15:00 | 1.52 ft0.5 m | 11 mi18 km | |||||||
| RIVN4 | Rivervale | 2012-06-04 01:15:00 | 2.08 ft0.6 m | 15 mi24 km | |||||||
| Hohokus Brook | |||||||||||
| HOHN4 | Ho-Ho-Kus | 2012-06-04 00:30:00 | 1.72 ft0.5 m | 16 mi25 km | |||||||
| Long Island Sound | |||||||||||
| KPTN6 | Kings Point | 2012-06-04 01:30:00 | 8.76 ft2.7 m | 12 mi20 km | |||||||
| New York Harbor | |||||||||||
| BATN6 | Battery | 2012-06-04 01:30:00 | 6.39 ft1.9 m | 6 mi10 km | |||||||
| Pascack River | |||||||||||
| WSDN4 | Westwood | 2012-06-04 00:45:00 | 1.89 ft0.6 m | 14 mi23 km | |||||||
| Passaic River | |||||||||||
| LTFN4 | Little Falls | 2012-06-04 00:30:00 | 2.40 ft0.7 m | 13 mi21 km | |||||||
| PINN4 | Pine Brook | 2012-06-04 01:15:00 | 15.78 ft4.8 m | 17 mi28 km | |||||||
| Peckman River | |||||||||||
| PEKN4 | Little Falls | 2012-06-04 01:00:00 | 1.09 ft0.3 m | 13 mi20 km | |||||||
| VRON4 | Verona | 2012-06-04 00:30:00 | 0.34 ft0.1 m | 13 mi20 km | |||||||
| Pompton River | |||||||||||
| PPPN4 | Pompton Plains | 2012-06-04 01:15:00 | 9.00 ft2.7 m | 19 mi31 km | |||||||
| Rahway River | |||||||||||
| RWYN4 | Rahway | 2012-06-04 01:15:00 | 1.51 ft0.5 m | 18 mi30 km | |||||||
| SPGN4 | Springfield | 2012-06-04 01:00:00 | 1.23 ft0.4 m | 17 mi28 km | |||||||
| Saddle River | |||||||||||
| LODN4 | Lodi | 2012-06-04 00:30:00 | 2.23 ft0.7 m | 8 mi13 km | |||||||
| Third River | |||||||||||
| THRN4 | Bloomfield | 2012-06-04 01:00:00 | 1.56 ft0.5 m | 9 mi15 km | |||||||
| Upper Saddle | |||||||||||
| SADN4 | Saddle | 2012-06-04 01:15:00 | 2.08 ft0.6 m | 19 mi31 km | |||||||


