River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assunpink Creek | |||||||||||
| TACN4 | Trenton | 2012-06-04 01:15:00 | 3.03 ft0.9 m | 5 mi7 km | |||||||
| Delaware River | |||||||||||
| NHPP1 | New Hope-Lambertville Bridge | 2012-06-04 00:45:00 | 3.17 ft1 m | 10 mi16 km | |||||||
| STKN4 | Stockton | 2012-06-04 01:00:00 | 4.44 ft1.4 m | 13 mi21 km | |||||||
| TREN4 | Trenton | 2012-06-04 01:15:00 | 11.09 ft3.4 m | 4 mi6 km | |||||||
| WASN4 | Washington Crossing | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 3 mi5 km | |||||||
| Millstone River | |||||||||||
| BKWN4 | Blackwells Mills | 2012-06-04 01:15:00 | 2.28 ft0.7 m | 19 mi31 km | |||||||
| Neshaminy Creek | |||||||||||
| LNGP1 | Langhorne | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 10 mi15 km | |||||||


