River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assunpink Creek | |||||||||||
| TACN4 | Trenton | 2012-06-04 01:15:00 | 3.03 ft0.9 m | 15 mi25 km | |||||||
| Delaware River | |||||||||||
| PHBP1 | Pier 12 Philadelphia | 2012-06-04 01:18:00 | 2.31 ft0.7 m | 19 mi30 km | |||||||
| TREN4 | Trenton | 2012-06-04 01:15:00 | 11.09 ft3.4 m | 15 mi24 km | |||||||
| Neshaminy Creek | |||||||||||
| LNGP1 | Langhorne | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 15 mi24 km | |||||||
| North Branch Rancocas Creek | |||||||||||
| PEBN4 | Pemberton | 2012-06-04 01:00:00 | 1.65 ft0.5 m | 6 mi9 km | |||||||


