River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black River | |||||||||||
| MGAN5 | Malaga | 2012-06-05 01:15:00 | 4.18 ft1.3 m | 15 mi24 km | |||||||
| MLAN5 | Malaga | 2012-06-05 00:30:00 | 0.76 ft0.2 m | 13 mi21 km | |||||||
| Dark Canyon | |||||||||||
| DACN5 | Carlsbad | 2012-06-05 01:15:00 | 3.32 ft1 m | 0 mi1 km | |||||||
| DKCN5 | Whites City | 2012-06-05 01:30:00 | 3.59 ft1.1 m | 10 mi17 km | |||||||
| Pecos River | |||||||||||
| CBLN5 | Brantley Dam | 2012-06-05 01:00:00 | 3242.91 ft988.4 m | 13 mi21 km | |||||||
| CSBN5 | Carlsbad | 2012-06-05 01:15:00 | 1.80 ft0.5 m | 9 mi15 km | |||||||
| CPDN5 | Carlsbad Below Dark Canyon | 2012-06-05 00:45:00 | 0.62 ft0.2 m | 1 mi2 km | |||||||
| MLGN5 | Malaga | 2012-06-05 01:00:00 | 2.41 ft0.7 m | 18 mi30 km | |||||||
| Rocky Arroyo | |||||||||||
| CRBN5 | Carlsbad | 2012-06-05 01:30:00 | 3.91 ft1.2 m | 11 mi17 km | |||||||


