River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Embudo Creek | |||||||||||
| DIXN5 | Dixon | 2012-06-03 19:45:00 | 8.87 ft2.7 m | 12 mi20 km | |||||||
| Rio Chama | |||||||||||
| CMTN5 | Chamita | 2012-06-03 20:00:00 | 4.96 ft1.5 m | 2 mi4 km | |||||||
| Rio Grande | |||||||||||
| EMBN5 | Embudo | 2012-06-03 20:00:00 | 2.85 ft0.9 m | 10 mi16 km | |||||||
| OTWN5 | Otowi | 2012-06-03 20:00:00 | 3.97 ft1.2 m | 15 mi24 km | |||||||
| Rio Ojo Caliente | |||||||||||
| LMDN5 | La Madera | 2012-06-03 20:00:00 | 2.41 ft0.7 m | 18 mi29 km | |||||||


