River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Embudo Creek | |||||||||||
| DIXN5 | Dixon | 2012-06-03 20:45:00 | 8.87 ft2.7 m | 7 mi11 km | |||||||
| Rio Chama | |||||||||||
| CMTN5 | Chamita | 2012-06-03 20:00:00 | 4.96 ft1.5 m | 8 mi13 km | |||||||
| Rio Grande | |||||||||||
| EMBN5 | Embudo | 2012-06-03 20:00:00 | 2.85 ft0.9 m | 5 mi8 km | |||||||
| TJBN5 | Taos | 2012-06-03 20:30:00 | 3.76 ft1.1 m | 18 mi30 km | |||||||
| Rio Ojo Caliente | |||||||||||
| LMDN5 | La Madera | 2012-06-03 20:00:00 | 2.41 ft0.7 m | 15 mi23 km | |||||||


