River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Embudo Creek | |||||||||||
| DIXN5 | Dixon | 2012-06-04 11:45:00 | 8.82 ft2.7 m | 11 mi17 km | |||||||
| Rio Chama | |||||||||||
| CMTN5 | Chamita | 2012-06-04 12:00:00 | 5.05 ft1.5 m | 4 mi7 km | |||||||
| Rio Grande | |||||||||||
| EMBN5 | Embudo | 2012-06-04 12:00:00 | 2.86 ft0.9 m | 9 mi14 km | |||||||
| OTWN5 | Otowi | 2012-06-04 12:00:00 | 4.04 ft1.2 m | 17 mi27 km | |||||||
| Rio Ojo Caliente | |||||||||||
| LMDN5 | La Madera | 2012-06-04 12:00:00 | 2.43 ft0.7 m | 17 mi27 km | |||||||


