Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 29.6-1 | 60.616 | 45.17 | 0.4511 | 558 | 0 |
| 1 | 28-2 | 5714 | 426 | 0.010 | 23 | 0 |
| 2 | 28-2 | 5814 | 436 | 0.010 | 22 | 0 |
| 3 | 28-2 | 5814 | 436 | 0.010 | 22 | 0 |
| 4 | 28-2 | 5814 | 436 | 0.010 | 22 | 0 |
| 5 | 28-2 | 5814 | 436 | 0.010 | 22 | 0 |
| 6 | 28-2 | 5915 | 436 | 0.021 | 22 | 0 |
| 7 | 28-2 | 5915 | 447 | 0.021 | 21 | 0 |
| 8 | 29-2 | 5915 | 447 | 0.021 | 21 | 0 |
| 9 | 29-2 | 5915 | 447 | 0.021 | 21 | 0 |
| 10 | 29-2 | 6016 | 447 | 0.021 | 21 | 0 |
| 11 | 29-2 | 6016 | 447 | 0.021 | 21 | 0 |
| 12 | 29-2 | 6016 | 457 | 0.021 | 21 | 0 |
| 13 | 29-2 | 6016 | 457 | 0.021 | 20 | 0 |
| 14 | 29-2 | 6016 | 457 | 0.021 | 20 | 0 |
| 15 | 30-1 | 6116 | 457 | 0.021 | 20 | 0 |
| 16 | 30-1 | 6116 | 457 | 0.021 | 20 | 0 |
| 17 | 30-1 | 6116 | 468 | 0.021 | 19 | 0 |
| 18 | 30-1 | 6116 | 468 | 0.021 | 19 | 0 |
| 19 | 30-1 | 6217 | 468 | 0.021 | 19 | 0 |
| 20 | 30-1 | 6217 | 468 | 0.021 | 19 | 0 |
| 21 | 31-1 | 6217 | 468 | 0.021 | 19 | 0 |
| 22 | 31-1 | 6217 | 478 | 0.021 | 18 | 0 |
| 23 | 31-1 | 6317 | 478 | 0.010 | 18 | 0 |
| 24 | 31-1 | 6317 | 478 | 0.010 | 18 | 0 |
| 25 | 31-1 | 6317 | 478 | 0.010 | 18 | 0 |
| 26 | 31-1 | 6317 | 478 | 0.010 | 18 | 0 |
| 27 | 320 | 6418 | 489 | 0.010 | 17 | 0 |
| 28 | 320 | 6418 | 489 | 0.010 | 17 | 0 |









