Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 16.9-8 | 52.311 | 34.61 | 0.5113 | 852 | 0 |
| 1 | 15-9 | 499 | 320 | 0.021 | 33 | 0 |
| 2 | 15-9 | 499 | 320 | 0.021 | 33 | 0 |
| 3 | 15-9 | 5010 | 320 | 0.021 | 33 | 0 |
| 4 | 15-9 | 5010 | 331 | 0.021 | 32 | 0 |
| 5 | 15-9 | 5010 | 331 | 0.021 | 32 | 0 |
| 6 | 16-9 | 5010 | 331 | 0.021 | 32 | 0 |
| 7 | 16-9 | 5010 | 331 | 0.010 | 32 | 0 |
| 8 | 16-9 | 5111 | 331 | 0.010 | 32 | 0 |
| 9 | 16-9 | 5111 | 341 | 0.010 | 32 | 0 |
| 10 | 16-9 | 5111 | 341 | 0.010 | 31 | 0 |
| 11 | 16-9 | 5111 | 341 | 0.010 | 31 | 0 |
| 12 | 16-9 | 5211 | 341 | 0.021 | 31 | 0 |
| 13 | 17-8 | 5211 | 341 | 0.021 | 31 | 0 |
| 14 | 17-8 | 5211 | 341 | 0.021 | 31 | 0 |
| 15 | 17-8 | 5211 | 352 | 0.021 | 30 | 0 |
| 16 | 17-8 | 5312 | 352 | 0.021 | 30 | 0 |
| 17 | 17-8 | 5312 | 352 | 0.021 | 30 | 0 |
| 18 | 17-8 | 5312 | 352 | 0.021 | 30 | 0 |
| 19 | 18-8 | 5312 | 352 | 0.021 | 30 | 0 |
| 20 | 18-8 | 5412 | 362 | 0.021 | 29 | 0 |
| 21 | 18-8 | 5412 | 362 | 0.021 | 29 | 0 |
| 22 | 18-8 | 5412 | 362 | 0.021 | 29 | 0 |
| 23 | 18-8 | 5412 | 362 | 0.021 | 29 | 0 |
| 24 | 18-8 | 5513 | 373 | 0.021 | 28 | 0 |
| 25 | 19-7 | 5513 | 373 | 0.021 | 28 | 0 |
| 26 | 19-7 | 5513 | 373 | 0.021 | 28 | 0 |
| 27 | 19-7 | 5513 | 373 | 0.021 | 28 | 0 |
| 28 | 19-7 | 5613 | 373 | 0.021 | 28 | 0 |









