Currently
Reported at Silver City / Grant, NM
10:55 PM MST SUN FEB 12 2012- 37°F3°C
Clear- Feels Like:31°F-0.6°CDew Point:28°F-2°CHumidity:70%
Winds:NW 10 mph 16 kph
Pressure:29.94 in1014 hPaVisibility:10.00 miles16090.00 meters
Outlook
Mon 5 AM

Partly Cloudy
35°F2°C
Mon 8 AM

Partly Cloudy
36°F2°C
Mon 11 AM

Partly Cloudy
42°F6°C
Mon 2 PM

Partly Cloudy
46°F8°C
Mon 5 PM

Partly Cloudy
45°F7°C
Mon 8 PM

Partly Cloudy
39°F4°C
TONIGHT |
Partly Cloudy | Lo:25°F-4°C |
Details:Partly cloudy. Lows in the lower 20s to lower 30s. West winds 10 to 15 mph. | |
MONDAYFeb 13 | Partly Cloudy | Hi:50°F10°C Lo:30°F-1°C | Day: Partly cloudy. Highs 45 to 55. West winds 10 to 15 mph. Night: Partly cloudy. Lows 25 to 35. Southwest winds 10 to 15 mph. | |
TUESDAYFeb 14 | Rain/Snow | Hi:50°F10°C Lo:30°F-1°C | Day: Mostly cloudy in the morning then becoming partly cloudy. A 10 percent chance of rain showers and snow showers. Windy. Highs in the mid 40s to mid 50s. Southwest winds 10 to 15 mph increasing to 20 to 30 mph in the afternoon. Night: Partly cloudy with a 10 percent chance of rain showers and snow showers. Lows 25 to 35. | |
WEDNESDAYFeb 15 | Partly Cloudy | Hi:50°F10°C Lo:25°F-4°C | Day: Partly cloudy. Highs in the mid 40s to mid 50s. Night: Partly cloudy. Lows in the lower 20s to lower 30s. | |
THURSDAYFeb 16 | Partly Cloudy | Hi:59°F15°C Lo:30°F-1°C | Day: Partly cloudy. Highs in the upper 40s to upper 50s. Night: Partly cloudy. Lows 25 to 35. | |
FRIDAYFeb 17 | Partly Cloudy | Hi:55°F13°C Lo:39°F4°C | Day: Partly cloudy. Highs in the lower 50s to lower 60s. Night: Partly cloudy. A 10 percent chance of rain showers and snow showers after midnight. Lows in the upper 20s to upper 30s. | |
SATURDAYFeb 18 | Chance Of Showers | Hi:59°F15°C | Day: Partly cloudy. A 10 percent chance of rain showers in the morning. Highs in the upper 40s to upper 50s.
|


