River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson River | |||||||||||
| STWN2 | Carson City | 2012-06-04 13:15:00 | 2.19 ft0.7 m | 12 mi19 km | |||||||
| CDYN2 | Dayton | 2012-06-04 13:00:00 | 15.34 ft4.7 m | 0 mi1 km | |||||||
| FTCN2 | Fort Churchill | 2012-06-04 13:15:00 | 3.61 ft1.1 m | 15 mi24 km | |||||||
| Galena Creek | |||||||||||
| GCPN2 | Galena Creek St Park | 2011-10-24 18:15:00 | -999.00 ft-304.5 m | 17 mi27 km | |||||||
| Steamboat Creek (Nv) | |||||||||||
| SCRN2 | Steamboat | 2012-06-04 13:15:00 | 0.99 ft0.3 m | 13 mi21 km | |||||||


