River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| THLC1 | Lake Tahoe At Tahoe City | 2012-06-03 13:00:00 | 6227.62 ft1898.2 m | 16 mi26 km | |||||||
| UTRC1 | South Lake Tahoe | 2012-06-03 12:30:00 | 4.99 ft1.5 m | 5 mi8 km | |||||||
| Blackwood Creek | |||||||||||
| BKDC1 | Tahoe City | 2012-06-03 12:30:00 | 1.61 ft0.5 m | 14 mi22 km | |||||||
| Carson River | |||||||||||
| STWN2 | Carson City | 2012-06-03 13:15:00 | 2.10 ft0.6 m | 16 mi25 km | |||||||
| CRGN2 | Genoa | 2011-08-23 22:15:00 | 5.95 ft1.8 m | 7 mi11 km | |||||||
| East Fork Carson River | |||||||||||
| GRDN2 | Gardnerville | 2012-06-03 12:45:00 | 3.91 ft1.2 m | 17 mi27 km | |||||||
| General Creek | |||||||||||
| GNRC1 | Meeks Bay | 2012-06-03 12:30:00 | 0.98 ft0.3 m | 10 mi16 km | |||||||
| Glenbrook Creek | |||||||||||
| GBKN2 | Glenbrook | 2012-06-03 12:30:00 | 1.67 ft0.5 m | 7 mi11 km | |||||||
| Incline Creek | |||||||||||
| INCN2 | Incline Village | 2012-06-03 13:00:00 | 1.70 ft0.5 m | 17 mi28 km | |||||||
| Truckee River | |||||||||||
| TRTC1 | Tahoe City | 2012-06-03 13:00:00 | 2.88 ft0.9 m | 16 mi26 km | |||||||
| Ward Creek | |||||||||||
| WDKC1 | Sunnyside | 2012-06-03 13:00:00 | 5.09 ft1.6 m | 15 mi24 km | |||||||
| West Fork Carson River | |||||||||||
| WOOC1 | Woodfords | 2012-06-03 12:30:00 | 10.73 ft3.3 m | 16 mi26 km | |||||||


