River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson River | |||||||||||
| TRZN2 | Fallon | 2012-06-03 13:15:00 | 3.70 ft1.1 m | 17 mi28 km | |||||||
| CBLN2 | Lahontan Dam | 2012-06-03 13:00:00 | 4.56 ft1.4 m | 7 mi12 km | |||||||
| LHDN2 | Lahontan Reservoir | 2012-06-03 12:30:00 | 4150.76 ft1265.2 m | 7 mi12 km | |||||||
| Truckee River | |||||||||||
| WADN2 | Wadsworth | 2012-06-03 13:15:00 | 5.57 ft1.7 m | 13 mi21 km | |||||||


