• Currently

    Reported at Wendover / Air Force Auxillary Field, UT
    2:35 PM PDT MON JUN 4 2012
  • 97°F36°C
  • Clear
    Clear
  • Feels Like:97°F36°CDew Point:30°F-1°CHumidity:9% Winds:S 25 mph G 3140 kph G 50
    Pressure:29.68 in1005 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Monday, June 4
14:35 14:35 Clear Clear 97°F36°C 30°F-1°C 9% S 25 mphS 41 kph 10SM 1005 in1005 hPa -- -- --
14:15 14:15 Clear Clear 97°F36°C 30°F-1°C 9% S 24 mphS 39 kph 10SM 1005 in1005 hPa -- -- --
13:35 13:35 Clear Clear 95°F35°C 30°F-1°C 10% S 23 mphS 37 kph 10SM 1006 in1006 hPa -- -- --
13:15 13:15 Clear Clear 95°F35°C 30°F-1°C 10% S 21 mphS 33 kph 10SM 1006 in1006 hPa -- -- --
12:55 12:55 Clear Clear 93°F34°C 30°F-1°C 11% SE 13 mphSE 20 kph 10SM 1007 in1007 hPa -- -- --
12:35 12:35 Clear Clear 93°F34°C 28°F-2°C 10% SE 17 mphSE 28 kph 10SM 1007 in1007 hPa -- -- --
12:15 12:15 Clear Clear 91°F33°C 28°F-2°C 10% SE 16 mphSE 26 kph 10SM 1008 in1008 hPa -- -- --
11:55 11:55 Clear Clear 91°F33°C 28°F-2°C 10% SE 18 mphSE 30 kph 10SM 1008 in1008 hPa -- -- --
11:35 11:35 Clear Clear 91°F33°C 28°F-2°C 10% SE 24 mphSE 39 kph 10SM 1009 in1009 hPa -- -- --
10:55 10:55 Clear Clear 90°F32°C 28°F-2°C 11% SE 22 mphSE 35 kph 10SM 1009 in1009 hPa -- -- --
10:35 10:35 Clear Clear 90°F32°C 28°F-2°C 11% SE 21 mphSE 33 kph 10SM 1009 in1009 hPa -- -- --
10:15 10:15 Clear Clear 88°F31°C 28°F-2°C 12% SE 16 mphSE 26 kph 10SM 1010 in1010 hPa -- -- --
09:55 09:55 Clear Clear 84°F29°C 28°F-2°C 13% SE 18 mphSE 30 kph 10SM 1010 in1010 hPa -- -- --
09:36 09:36 Clear Clear 82°F28°C 27°F-3°C 13% E 7 mphE 11 kph 10SM 1011 in1011 hPa -- -- --
09:15 09:15 Clear Clear 81°F27°C 25°F-4°C 13% E 8 mphE 13 kph 10SM 1011 in1011 hPa -- -- --
08:55 08:55 Clear Clear 79°F26°C 30°F-1°C 17% ENE 6 mphENE 9 kph 10SM 1011 in1011 hPa -- -- --
08:35 08:35 Clear Clear 77°F25°C 28°F-2°C 17% ESE 9 mphESE 15 kph 10SM 1012 in1012 hPa -- -- --
07:55 07:55 Clear Clear 75°F24°C 27°F-3°C 16% E 7 mphE 11 kph 10SM 1011 in1011 hPa -- -- --
07:35 07:35 Clear Clear 73°F23°C 27°F-3°C 17% E 5 mphE 7 kph 10SM 1011 in1011 hPa -- -- --
07:15 07:15 Clear Clear 73°F23°C 27°F-3°C 17% ENE 5 mphENE 7 kph 10SM 1011 in1011 hPa -- -- --
06:55 06:55 Clear Clear 72°F22°C 27°F-3°C 19% CalmCalm 10SM 1012 in1012 hPa -- -- --
06:15 06:15 Clear Clear 66°F19°C 30°F-1°C 26% NE 8 mphNE 13 kph 10SM 1011 in1011 hPa -- -- --
05:55 05:55 Clear Clear 66°F19°C 34°F1°C 30% ENE 9 mphENE 15 kph 5SM 1011 in1011 hPa -- -- --
04:55 04:55 Clear Clear 66°F19°C 37°F3°C 35% NE 10 mphNE 17 kph 10SM 1011 in1011 hPa -- -- --
04:35 04:35 Clear Clear 64°F18°C 37°F3°C 37% ENE 8 mphENE 13 kph 10SM 1011 in1011 hPa -- -- --
04:15 04:15 Clear Clear 64°F18°C 37°F3°C 37% NE 7 mphNE 11 kph 10SM 1010 in1010 hPa -- -- --
03:35 03:35 Clear Clear 66°F19°C 36°F2°C 32% NNE 7 mphNNE 11 kph 10SM 1010 in1010 hPa -- -- --
03:15 03:15 Clear Clear 70°F21°C 34°F1°C 27% NW 5 mphNW 7 kph 10SM 1010 in1010 hPa -- -- --
02:55 02:55 Clear Clear 66°F19°C 34°F1°C 30% NW 6 mphNW 9 kph 10SM 1010 in1010 hPa -- -- --
02:35 02:35 Clear Clear 70°F21°C 36°F2°C 29% SW 7 mphSW 11 kph 10SM 1010 in1010 hPa -- -- --
02:15 02:15 Clear Clear 70°F21°C 37°F3°C 31% CalmCalm 10SM 1010 in1010 hPa -- -- --
01:55 01:55 Clear Clear 68°F20°C 37°F3°C 33% CalmCalm 10SM 1010 in1010 hPa -- -- --
01:35 01:35 Clear Clear 70°F21°C 36°F2°C 29% CalmCalm 10SM 1010 in1010 hPa -- -- --
01:15 01:15 Clear Clear 70°F21°C 37°F3°C 31% SW 10 mphSW 17 kph 10SM 1010 in1010 hPa -- -- --
00:55 00:55 Clear Clear 72°F22°C 37°F3°C 29% E 4 mphE 6 kph 10SM 1010 in1010 hPa -- -- --
00:35 00:35 Clear Clear 75°F24°C 37°F3°C 25% N 4 mphN 6 kph 10SM 1010 in1010 hPa -- -- --
00:15 00:15 Partly Cloudy Partly Cloudy 75°F24°C 37°F3°C 25% CalmCalm 10SM 1011 in1011 hPa -- -- --