River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Truckee Drain | |||||||||||
| NTDN2 | Spanish Springs Road | 2012-06-04 21:00:00 | 1.93 ft0.6 m | 17 mi27 km | |||||||
| Truckee River | |||||||||||
| TBDN2 | Derby Dam | 2012-06-04 21:15:00 | 3.15 ft1 m | 5 mi8 km | |||||||
| NIXN2 | Nixon | 2012-06-04 21:15:00 | 4.39 ft1.3 m | 10 mi15 km | |||||||
| TNTN2 | Tracy | 2012-06-04 21:00:00 | 7.49 ft2.3 m | 10 mi16 km | |||||||
| VISN2 | Vista | 2012-06-04 21:15:00 | 4.66 ft1.4 m | 17 mi28 km | |||||||
| WADN2 | Wadsworth | 2012-06-04 21:15:00 | 5.84 ft1.8 m | 8 mi13 km | |||||||


