River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| TOPN2 | Topaz Lake | 2012-06-05 02:00:00 | 4997.52 ft1523.2 m | 14 mi22 km | |||||||
| Desert Creek | |||||||||||
| DCWN2 | Wellington | 2012-06-05 01:30:00 | 3.60 ft1.1 m | 16 mi25 km | |||||||
| East Fork Carson River | |||||||||||
| GRDN2 | Gardnerville | 2012-06-05 01:45:00 | 3.78 ft1.2 m | 17 mi27 km | |||||||
| East Walker River | |||||||||||
| EWSN2 | Mason | 2012-06-05 02:00:00 | 2.64 ft0.8 m | 19 mi31 km | |||||||
| West Walker River | |||||||||||
| HOYN2 | Wellington | 2012-06-05 01:30:00 | 2.48 ft0.8 m | 10 mi16 km | |||||||


