Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 20.8-6 | 53.212 | 373 | 1.1930 | 785 | 0 |
| 1 | 19-7 | 5010 | 341 | 0.051 | 31 | 0 |
| 2 | 19-7 | 5010 | 352 | 0.051 | 30 | 0 |
| 3 | 19-7 | 5111 | 352 | 0.051 | 30 | 0 |
| 4 | 19-7 | 5111 | 352 | 0.051 | 30 | 0 |
| 5 | 19-7 | 5111 | 352 | 0.051 | 30 | 0 |
| 6 | 20-7 | 5111 | 352 | 0.051 | 30 | 0 |
| 7 | 20-7 | 5211 | 362 | 0.051 | 29 | 0 |
| 8 | 20-7 | 5211 | 362 | 0.041 | 29 | 0 |
| 9 | 20-7 | 5211 | 362 | 0.041 | 29 | 0 |
| 10 | 20-7 | 5211 | 362 | 0.041 | 29 | 0 |
| 11 | 20-7 | 5312 | 362 | 0.041 | 29 | 0 |
| 12 | 20-7 | 5312 | 373 | 0.041 | 28 | 0 |
| 13 | 21-6 | 5312 | 373 | 0.041 | 28 | 0 |
| 14 | 21-6 | 5312 | 373 | 0.041 | 28 | 0 |
| 15 | 21-6 | 5312 | 373 | 0.041 | 28 | 0 |
| 16 | 21-6 | 5412 | 373 | 0.041 | 28 | 0 |
| 17 | 21-6 | 5412 | 383 | 0.041 | 27 | 0 |
| 18 | 21-6 | 5412 | 383 | 0.041 | 27 | 0 |
| 19 | 21-6 | 5412 | 383 | 0.041 | 27 | 0 |
| 20 | 22-6 | 5412 | 383 | 0.041 | 27 | 0 |
| 21 | 22-6 | 5513 | 383 | 0.041 | 27 | 0 |
| 22 | 22-6 | 5513 | 383 | 0.041 | 27 | 0 |
| 23 | 22-6 | 5513 | 394 | 0.041 | 27 | 0 |
| 24 | 22-6 | 5513 | 394 | 0.041 | 26 | 0 |
| 25 | 22-6 | 5513 | 394 | 0.041 | 26 | 0 |
| 26 | 22-6 | 5613 | 394 | 0.041 | 26 | 0 |
| 27 | 23-5 | 5613 | 394 | 0.041 | 26 | 0 |
| 28 | 23-5 | 5613 | 394 | 0.041 | 26 | 0 |









