River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson River | |||||||||||
| CDYN2 | Dayton | 2012-06-05 02:00:00 | 15.36 ft4.7 m | 15 mi24 km | |||||||
| FTCN2 | Fort Churchill | 2012-06-05 02:15:00 | 3.64 ft1.1 m | 6 mi10 km | |||||||
| CBLN2 | Lahontan Dam | 2012-06-05 02:00:00 | 4.75 ft1.4 m | 19 mi30 km | |||||||
| LHDN2 | Lahontan Reservoir | 2012-06-05 01:30:00 | 4150.63 ft1265.1 m | 17 mi28 km | |||||||
| Truckee River | |||||||||||
| TBDN2 | Derby Dam | 2012-06-05 02:15:00 | 3.09 ft0.9 m | 15 mi25 km | |||||||
| TNTN2 | Tracy | 2012-06-05 02:00:00 | 7.52 ft2.3 m | 16 mi26 km | |||||||
| WADN2 | Wadsworth | 2012-06-05 02:15:00 | 5.74 ft1.7 m | 19 mi30 km | |||||||


