River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Esopus Creek | |||||||||||
| ASEN6 | Ashokan Reservoir East | 2012-06-05 01:50:00 | 587.40 ft179 m | 13 mi21 km | |||||||
| MTRN6 | Cold Brook | 2012-06-05 02:00:00 | 4.56 ft1.4 m | 16 mi26 km | |||||||
| Hudson River | |||||||||||
| POUN6 | Poughkeepsie | 2012-06-05 01:45:00 | 2.40 ft0.7 m | 19 mi31 km | |||||||
| Rondout Creek | |||||||||||
| RONN6 | Rondout Rsvr | 2012-06-05 01:50:00 | 838.74 ft255.6 m | 10 mi16 km | |||||||
| ROSN6 | Rosendale | 2012-06-05 01:30:00 | 10.47 ft3.2 m | 9 mi14 km | |||||||
| Wallkill | |||||||||||
| GRDN6 | Gardiner | 2012-06-05 02:00:00 | 4.15 ft1.3 m | 8 mi13 km | |||||||


