River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Branch Delaware River | |||||||||||
| MRGN6 | Margaretville | 2012-06-03 12:45:00 | 3.10 ft0.9 m | 16 mi26 km | |||||||
| Esopus Creek | |||||||||||
| MTRN6 | Cold Brook | 2012-06-03 14:00:00 | 5.44 ft1.7 m | 17 mi27 km | |||||||
| Neversink River | |||||||||||
| BRGN6 | Bridgeville | 2012-06-03 12:30:00 | 5.82 ft1.8 m | 20 mi31 km | |||||||
| NVRN6 | Neversink Reservoir | 2012-06-03 14:00:00 | 1439.98 ft438.9 m | 7 mi12 km | |||||||
| Rondout Creek | |||||||||||
| RONN6 | Rondout Rsvr | 2012-06-03 14:00:00 | 838.64 ft255.6 m | 12 mi19 km | |||||||


