River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mettawee River | |||||||||||
| GVVN6 | Middle Granville | 2012-06-03 14:15:00 | 3.94 ft1.2 m | 14 mi23 km | |||||||
| Poultney River | |||||||||||
| CARV1 | Fair Haven | 2012-06-03 12:30:00 | 2.79 ft0.9 m | 7 mi11 km | |||||||
| Schroon River | |||||||||||
| RVRN6 | Riverbank | 2012-06-03 12:30:00 | 3.63 ft1.1 m | 15 mi24 km | |||||||


