River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Branch Delaware River | |||||||||||
| FSHN6 | Fishs Eddy | 2012-06-04 02:15:00 | 5.36 ft1.6 m | 14 mi23 km | |||||||
| HVDN6 | Harvard | 2012-06-04 01:45:00 | 2.83 ft0.9 m | 16 mi25 km | |||||||
| Susquehanna River | |||||||||||
| BAIN6 | Bainbridge | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 16 mi26 km | |||||||
| UNDN6 | Unadilla | 2012-06-04 02:00:00 | 4.01 ft1.2 m | 19 mi30 km | |||||||
| WSRN6 | Windsor | 2012-06-04 01:30:00 | 4.90 ft1.5 m | 11 mi18 km | |||||||
| West Branch Delaware River | |||||||||||
| CNNN6 | Cannonsville Reservoir | 2012-06-04 01:40:00 | 1148.78 ft350.1 m | 3 mi4 km | |||||||
| HLEN6 | Hale Eddy | 2012-06-04 01:45:00 | 3.22 ft1 m | 5 mi7 km | |||||||
| WALN6 | Walton | 2012-06-04 01:45:00 | 3.93 ft1.2 m | 16 mi26 km | |||||||


