River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronx River | |||||||||||
| BBGN6 | Bronx Botanical Gardens | 2012-06-04 20:30:00 | 1.01 ft0.3 m | 7 mi12 km | |||||||
| Hackensack River | |||||||||||
| NMLN4 | New Milford | 2012-06-04 21:15:00 | 1.56 ft0.5 m | 11 mi18 km | |||||||
| RIVN4 | Rivervale | 2012-06-04 21:15:00 | 2.12 ft0.6 m | 10 mi16 km | |||||||
| Hohokus Brook | |||||||||||
| HOHN4 | Ho-Ho-Kus | 2012-06-04 20:30:00 | 1.89 ft0.6 m | 16 mi26 km | |||||||
| Long Island Sound | |||||||||||
| KPTN6 | Kings Point | 2012-06-04 21:18:00 | 1.27 ft0.4 m | 10 mi17 km | |||||||
| LATN6 | Lattingtown | 2011-05-09 17:42:00 | -999.00 ft-304.5 m | 12 mi19 km | |||||||
| Pascack River | |||||||||||
| WSDN4 | Westwood | 2012-06-04 20:45:00 | 2.01 ft0.6 m | 11 mi18 km | |||||||
| Saddle River | |||||||||||
| LODN4 | Lodi | 2012-06-04 20:30:00 | 2.77 ft0.8 m | 15 mi24 km | |||||||
| Upper Saddle | |||||||||||
| SADN4 | Saddle | 2012-06-04 21:15:00 | 2.28 ft0.7 m | 17 mi27 km | |||||||


