River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Branch Delaware River | |||||||||||
| MRGN6 | Margaretville | 2012-06-04 12:45:00 | 3.07 ft0.9 m | 16 mi26 km | |||||||
| Esopus Creek | |||||||||||
| MTRN6 | Cold Brook | 2012-06-04 13:00:00 | 4.67 ft1.4 m | 16 mi26 km | |||||||
| Schoharie Creek | |||||||||||
| GILN6 | Gilboa Dam | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 12 mi19 km | |||||||
| PTVN6 | Prattsville | 2012-06-04 13:15:00 | 3.84 ft1.2 m | 7 mi12 km | |||||||


