River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaver Kill | |||||||||||
| CKFN6 | Cooks Falls | 2012-06-03 14:00:00 | 3.04 ft0.9 m | 7 mi12 km | |||||||
| Delaware River | |||||||||||
| CCRN6 | Callicoon | 2012-06-03 12:30:00 | 4.00 ft1.2 m | 7 mi11 km | |||||||
| East Branch Delaware River | |||||||||||
| DWNN6 | Downsville Below Pepacton Dam | 2012-06-03 12:45:00 | 3.20 ft1 m | 16 mi26 km | |||||||
| FSHN6 | Fishs Eddy | 2012-06-03 14:15:00 | 5.41 ft1.6 m | 12 mi20 km | |||||||
| HVDN6 | Harvard | 2012-06-03 12:45:00 | 2.80 ft0.9 m | 14 mi22 km | |||||||
| PEPN6 | Pepacton Dam | 2012-06-03 14:00:00 | 1279.74 ft390.1 m | 16 mi26 km | |||||||


