River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Esopus Creek | |||||||||||
| ASEN6 | Ashokan Reservoir East | 2012-06-03 14:00:00 | 587.48 ft179.1 m | 4 mi7 km | |||||||
| MTRN6 | Cold Brook | 2012-06-03 14:00:00 | 5.44 ft1.7 m | 7 mi11 km | |||||||
| MRNN6 | Mount Marion | 2012-06-03 12:30:00 | 14.85 ft4.5 m | 15 mi24 km | |||||||
| Rondout Creek | |||||||||||
| RONN6 | Rondout Rsvr | 2012-06-03 14:00:00 | 838.64 ft255.6 m | 15 mi23 km | |||||||
| ROSN6 | Rosendale | 2012-06-03 12:30:00 | 10.87 ft3.3 m | 9 mi14 km | |||||||
| Wallkill | |||||||||||
| GRDN6 | Gardiner | 2012-06-03 14:00:00 | 4.73 ft1.4 m | 17 mi28 km | |||||||


