River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Coast | |||||||||||
| IWDN6 | Inwood | 2012-06-04 02:48:00 | 2.98 ft0.9 m | 16 mi26 km | |||||||
| Bronx River | |||||||||||
| BBGN6 | Bronx Botanical Gardens | 2012-06-04 02:30:00 | 1.18 ft0.4 m | 5 mi9 km | |||||||
| Hackensack River | |||||||||||
| NMLN4 | New Milford | 2012-06-04 02:15:00 | 1.52 ft0.5 m | 11 mi18 km | |||||||
| RIVN4 | Rivervale | 2012-06-04 02:15:00 | 2.07 ft0.6 m | 14 mi22 km | |||||||
| Hohokus Brook | |||||||||||
| HOHN4 | Ho-Ho-Kus | 2012-06-04 02:30:00 | 1.66 ft0.5 m | 16 mi26 km | |||||||
| Long Island Sound | |||||||||||
| KPTN6 | Kings Point | 2012-06-04 02:48:00 | 9.88 ft3 m | 8 mi14 km | |||||||
| LATN6 | Lattingtown | 2011-05-09 17:42:00 | -999.00 ft-304.5 m | 19 mi31 km | |||||||
| New York Harbor | |||||||||||
| BATN6 | Battery | 2012-06-04 02:48:00 | 4.58 ft1.4 m | 8 mi13 km | |||||||
| Pascack River | |||||||||||
| WSDN4 | Westwood | 2012-06-04 02:45:00 | 1.89 ft0.6 m | 14 mi22 km | |||||||
| Passaic River | |||||||||||
| LTFN4 | Little Falls | 2012-06-04 02:30:00 | 2.41 ft0.7 m | 16 mi26 km | |||||||
| Peckman River | |||||||||||
| PEKN4 | Little Falls | 2012-06-04 02:00:00 | 1.05 ft0.3 m | 15 mi25 km | |||||||
| VRON4 | Verona | 2012-06-04 02:30:00 | 0.34 ft0.1 m | 16 mi25 km | |||||||
| Saddle River | |||||||||||
| LODN4 | Lodi | 2012-06-04 02:30:00 | 2.36 ft0.7 m | 10 mi15 km | |||||||
| Third River | |||||||||||
| THRN4 | Bloomfield | 2012-06-04 02:00:00 | 1.59 ft0.5 m | 13 mi21 km | |||||||
| Upper Saddle | |||||||||||
| SADN4 | Saddle | 2012-06-04 02:15:00 | 2.16 ft0.7 m | 19 mi31 km | |||||||


