River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohawk River | |||||||||||
| DDMN6 | Delta Dam | 2012-06-02 13:00:00 | -999.00 ft-304.5 m | 12 mi20 km | |||||||
| UCAN6 | Utica | 2012-05-31 11:30:00 | -999.00 ft-304.5 m | 4 mi7 km | |||||||
| Oneida Creek | |||||||||||
| NEIN6 | Oneida | 2012-06-03 14:15:00 | 2.67 ft0.8 m | 17 mi27 km | |||||||
| West Canada Creek | |||||||||||
| HIKN6 | Hinckley Dam | 2012-06-03 12:45:00 | 1225.48 ft373.5 m | 17 mi27 km | |||||||
| KASN6 | Kast Bridge | 2012-06-03 14:15:00 | 3.16 ft1 m | 16 mi27 km | |||||||


