River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Branch Delaware River | |||||||||||
| FSHN6 | Fishs Eddy | 2012-06-03 14:15:00 | 5.41 ft1.6 m | 18 mi30 km | |||||||
| HVDN6 | Harvard | 2012-06-03 12:45:00 | 2.80 ft0.9 m | 18 mi28 km | |||||||
| Ouleout Creek | |||||||||||
| ESDN6 | East Sidney Dam | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 12 mi19 km | |||||||
| Susquehanna River | |||||||||||
| BAIN6 | Bainbridge | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 8 mi14 km | |||||||
| UNDN6 | Unadilla | 2012-06-03 14:00:00 | 4.07 ft1.2 m | 9 mi15 km | |||||||
| WSRN6 | Windsor | 2012-06-03 14:30:00 | 4.76 ft1.5 m | 16 mi25 km | |||||||
| Unadilla River | |||||||||||
| RCKN6 | Rockdale | 2012-06-03 14:30:00 | 5.35 ft1.6 m | 13 mi20 km | |||||||
| West Branch Delaware River | |||||||||||
| CNNN6 | Cannonsville Reservoir | 2012-06-03 14:05:00 | 1148.87 ft350.2 m | 9 mi14 km | |||||||
| HLEN6 | Hale Eddy | 2012-06-03 12:45:00 | 3.19 ft1 m | 13 mi21 km | |||||||
| WALN6 | Walton | 2012-06-03 14:45:00 | 4.07 ft1.2 m | 12 mi20 km | |||||||


