River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Muskingum River | |||||||||||
| CSHO1 | Coshocton | 2012-06-03 15:00:00 | 6.77 ft2.1 m | 12 mi20 km | |||||||
| ZANO1 | Zanesville | 2012-06-03 14:30:00 | 9.14 ft2.8 m | 11 mi18 km | |||||||
| Tuscarawas River | |||||||||||
| NCTO1 | Newcomerstown | 2012-06-03 14:00:00 | 1.50 ft0.5 m | 20 mi32 km | |||||||
| Wills Creek | |||||||||||
| CDIO1 | Cambridge | 2012-06-03 14:00:00 | 2.33 ft0.7 m | 16 mi26 km | |||||||


