River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fork Little Miami River | |||||||||||
| PERO1 | Perintown | 2012-06-05 02:00:00 | 1.59 ft0.5 m | 14 mi22 km | |||||||
| Little Miami River | |||||||||||
| MLGO1 | Milford | 2012-06-05 02:30:00 | 5.70 ft1.7 m | 18 mi30 km | |||||||
| Ohio River | |||||||||||
| MELO1 | Meldahl Dam | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 12 mi20 km | |||||||


