Currently
Reported at Cleveland, Cleveland-Hopkins International Airport, OH
1:58 AM EDT SAT JUN 2 2012- 54°F12°C
Overcast- Feels Like:54°F12°CDew Point:45°F7°CHumidity:72%
Winds:SSW 20 mph G 2632 kph G 42
Pressure:29.71 in1006 hPaVisibility:10.00 miles16090.00 meters
Outlook
Sat 8 AM

Isolated Showers
54°F12°C
Sat 11 AM

Mostly Cloudy
63°F17°C
Sat 2 PM

Mostly Cloudy
66°F19°C
Sat 5 PM

Rain Showers
67°F19°C
Sat 8 PM

Rain Showers
65°F18°C
Sat 11 PM

Mostly Cloudy
60°F16°C
REST OF TONIGHT |
![]() |
Light Rain | Lo:50°F10°C |
Details:Mostly cloudy with a 30 percent chance of light rain. Near steady temperature around 50. Southwest winds 15 to 20 mph with gusts up to 30 mph. |
SUNDAYJun 01 | ![]() | Chance Of Showers | Hi:70°F21°C Lo:51°F11°C | Day: Mostly cloudy with a 40 percent chance of showers. Breezy with highs around 70. West winds 15 to 25 mph with gusts up to 35 mph. Night: Mostly cloudy with a 50 percent chance of showers. Lows in the lower 50s. Southwest winds 15 to 20 mph with gusts up to 30 mph...Diminishing to around 10 mph with gusts up to 20 mph after midnight. |
MONDAYJun 02 | ![]() | Chance Of Showers | Hi:75°F24°C Lo:55°F13°C | Day: Partly sunny with a 30 percent chance of showers. Highs in the mid 70s. West winds 10 to 15 mph. Night: Mostly cloudy. Lows in the mid 50s. West winds 10 to 15 mph. |
TUESDAYJun 03 | ![]() | Partly Sunny | Hi:75°F24°C Lo:59°F15°C | Day: Partly sunny. Highs in the mid 70s. Night: Mostly cloudy with a 30 percent chance of showers. Lows in the upper 50s. |
WEDNESDAYJun 04 | ![]() | Chance Of Showers | Hi:69°F21°C Lo:55°F13°C | Day: Partly sunny with a 30 percent chance of showers. Highs in the upper 60s. Night: Mostly cloudy. Lows in the mid 50s. |
THURSDAYJun 05 | ![]() | Partly Cloudy | Hi:69°F21°C Lo:55°F13°C | Day: Partly cloudy. Highs in the upper 60s. Night: Partly cloudy. Lows in the mid 50s. |
FRIDAYJun 06 | ![]() | Partly Cloudy | Hi:71°F22°C Lo:59°F15°C | Day: Partly cloudy. Highs in the lower 70s. Night: Partly cloudy. Lows in the upper 50s. |
SATURDAYJun 07 | ![]() | Partly Cloudy | Hi:71°F22°C | Day: Partly cloudy. Highs in the lower 70s.
|





