Currently
Reported at Cleveland / Cuyahoga, OH
12:45 PM EDT FRI JUN 1 2012- 68°F20°C
Overcast- Feels Like:68°F20°CDew Point:61°F16°CHumidity:78%
Winds:S 16 mph 26 kph
Pressure:29.56 in1001 hPaVisibility:7.00 miles11263.00 meters
Outlook
Fri 8 PM

Chance Of T-Storm
60°F16°C
Fri 11 PM

Mostly Cloudy
56°F13°C
Sat 2 AM

Mostly Cloudy
54°F12°C
Sat 5 AM

Rain Showers
53°F12°C
Sat 8 AM

Rain Showers
56°F13°C
Sat 11 AM

Partly Cloudy
63°F17°C
FRIDAYJun 01 | ![]() | Chance Of T-Storm | Hi:65°F18°C Lo:51°F11°C | Day: Showers with a chance of thunderstorms. Near steady temperature in the mid 60s. South winds around 15 mph with gusts up to 25 mph. Chance of rain 90 percent. Night: Cloudy with a 50 percent chance of showers. Lows in the lower 50s. Southwest winds 15 to 20 mph with gusts up to 30 mph. |
SATURDAYJun 02 | ![]() | Chance Of Showers | Hi:69°F21°C Lo:55°F13°C | Day: Mostly cloudy with a 40 percent chance of showers. Highs in the upper 60s. West winds 15 to 20 mph with gusts up to 30 mph. Night: Mostly cloudy with a 40 percent chance of showers. Lows in the mid 50s. Southwest winds 10 to 15 mph. |
SUNDAYJun 03 | ![]() | Chance Of Showers | Hi:71°F22°C Lo:59°F15°C | Day: Mostly cloudy with a 40 percent chance of showers. Highs in the lower 70s. West winds 10 to 15 mph. Night: Mostly cloudy with a 30 percent chance of showers. Lows in the upper 50s. |
MONDAYJun 04 | ![]() | Chance Of Showers | Hi:71°F22°C Lo:55°F13°C | Day: Mostly cloudy with a 30 percent chance of showers. Highs in the lower 70s. Night: Mostly cloudy with a 30 percent chance of showers. Lows in the mid 50s. |
TUESDAYJun 05 | ![]() | Chance Of Showers | Hi:70°F21°C Lo:55°F13°C | Day: Partly sunny with a 30 percent chance of showers. Highs around 70. Night: Mostly cloudy. Lows in the mid 50s. |
WEDNESDAYJun 06 | ![]() | Partly Cloudy | Hi:71°F22°C Lo:55°F13°C | Day: Partly cloudy. Highs in the lower 70s. Night: Partly cloudy. Lows in the mid 50s. |
THURSDAYJun 07 | ![]() | Partly Cloudy | Hi:71°F22°C | Day: Partly cloudy. Highs in the lower 70s.
|





