Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 21.3-6 | 42.56 | 31.9-0 | 2.7269 | 926 | 0 |
| 1 | 19-7 | 394 | 29-2 | 0.13 | 36 | 0 |
| 2 | 19-7 | 394 | 29-2 | 0.13 | 36 | 0 |
| 3 | 19-7 | 394 | 29-2 | 0.13 | 36 | 0 |
| 4 | 19-7 | 404 | 29-2 | 0.13 | 36 | 0 |
| 5 | 19-7 | 404 | 30-1 | 0.13 | 35 | 0 |
| 6 | 19-7 | 404 | 30-1 | 0.092 | 35 | 0 |
| 7 | 20-7 | 404 | 30-1 | 0.092 | 35 | 0 |
| 8 | 20-7 | 404 | 30-1 | 0.092 | 35 | 0 |
| 9 | 20-7 | 415 | 30-1 | 0.092 | 35 | 0 |
| 10 | 20-7 | 415 | 31-1 | 0.092 | 34 | 0 |
| 11 | 20-7 | 415 | 31-1 | 0.092 | 34 | 0 |
| 12 | 20-7 | 426 | 31-1 | 0.092 | 34 | 0 |
| 13 | 21-6 | 426 | 31-1 | 0.092 | 34 | 0 |
| 14 | 21-6 | 426 | 31-1 | 0.092 | 33 | 0 |
| 15 | 21-6 | 426 | 320 | 0.13 | 33 | 0 |
| 16 | 21-6 | 436 | 320 | 0.13 | 33 | 0 |
| 17 | 22-6 | 436 | 320 | 0.13 | 33 | 0 |
| 18 | 22-6 | 436 | 331 | 0.13 | 32 | 0 |
| 19 | 22-6 | 447 | 331 | 0.13 | 32 | 0 |
| 20 | 22-6 | 447 | 331 | 0.13 | 32 | 0 |
| 21 | 23-5 | 447 | 331 | 0.13 | 32 | 0 |
| 22 | 23-5 | 457 | 341 | 0.13 | 31 | 0 |
| 23 | 23-5 | 457 | 341 | 0.13 | 31 | 0 |
| 24 | 24-4 | 457 | 341 | 0.13 | 31 | 0 |
| 25 | 24-4 | 468 | 352 | 0.13 | 30 | 0 |
| 26 | 24-4 | 468 | 352 | 0.13 | 30 | 0 |
| 27 | 24-4 | 478 | 362 | 0.13 | 29 | 0 |
| 28 | 25-4 | 478 | 362 | 0.113 | 29 | 0 |









