• Currently

    Reported at Atoka, Atoka Municipal Airport, FL
    10:55 PM CDT MON JUN 4 2012
  • 70°F21°C
  • Clear
    Clear
  • Feels Like:70°F21°CDew Point:70°F21°CHumidity:100% Winds: Calm Calm
    Pressure:29.83 in1010 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Monday, June 4
22:15 22:15 Clear Clear 70°F21°C 70°F21°C 100% CalmCalm 10SM 1010 in1010 hPa -- -- --
21:55 21:55 Clear Clear 70°F21°C 70°F21°C 100% CalmCalm 10SM 1010 in1010 hPa -- -- --
21:35 21:35 Clear Clear 70°F21°C 70°F21°C 100% CalmCalm 10SM 1010 in1010 hPa -- -- --
21:15 21:15 Clear Clear 72°F22°C 72°F22°C 100% CalmCalm 10SM 1010 in1010 hPa -- -- --
20:55 20:55 Clear Clear 72°F22°C 72°F22°C 100% CalmCalm 10SM 1010 in1010 hPa -- -- --
20:35 20:35 Clear Clear 72°F22°C 72°F22°C 100% CalmCalm 10SM 1010 in1010 hPa -- -- --
20:15 20:15 Clear Clear 73°F23°C 70°F21°C 89% CalmCalm 10SM 1010 in1010 hPa -- -- --
19:55 19:55 Clear Clear 75°F24°C 70°F21°C 83% CalmCalm 10SM 1009 in1009 hPa -- -- --
19:35 19:35 Clear Clear 77°F25°C 72°F22°C 83% CalmCalm 10SM 1009 in1009 hPa -- -- --
19:15 19:15 Clear Clear 79°F26°C 72°F22°C 79% CalmCalm 10SM 1009 in1009 hPa -- -- --
18:55 18:55 Clear Clear 82°F28°C 70°F21°C 66% CalmCalm 10SM 1009 in1009 hPa -- -- --
18:35 18:35 Clear Clear 82°F28°C 70°F21°C 66% CalmCalm 10SM 1009 in1009 hPa -- -- --
18:15 18:15 Clear Clear 86°F30°C 70°F21°C 59% CalmCalm 10SM 1009 in1009 hPa -- -- --
17:55 17:55 Clear Clear 86°F30°C 70°F21°C 59% CalmCalm 10SM 1009 in1009 hPa -- -- --
17:35 17:35 Clear Clear 88°F31°C 70°F21°C 55% CalmCalm 10SM 1009 in1009 hPa -- -- --
17:15 17:15 Clear Clear 86°F30°C 70°F21°C 59% CalmCalm 10SM 1009 in1009 hPa -- -- --
16:55 16:55 Clear Clear 88°F31°C 70°F21°C 55% N 4 mphN 6 kph 10SM 1010 in1010 hPa -- -- --
16:35 16:35 Clear Clear 86°F30°C 68°F20°C 55% NE 4 mphNE 6 kph 10SM 1010 in1010 hPa -- -- --
16:15 16:15 Clear Clear 88°F31°C 68°F20°C 52% ENE 5 mphENE 7 kph 10SM 1010 in1010 hPa -- -- --
15:55 15:55 Clear Clear 86°F30°C 70°F21°C 59% CalmCalm 10SM 1010 in1010 hPa -- -- --
15:35 15:35 Clear Clear 86°F30°C 68°F20°C 55% CalmCalm 10SM 1010 in1010 hPa -- -- --
15:15 15:15 Clear Clear 86°F30°C 70°F21°C 59% CalmCalm 10SM 1010 in1010 hPa -- -- --
14:55 14:55 Clear Clear 84°F29°C 70°F21°C 62% CalmCalm 10SM 1010 in1010 hPa -- -- --
14:35 14:35 Clear Clear 86°F30°C 70°F21°C 59% CalmCalm 10SM 1010 in1010 hPa -- -- --
14:15 14:15 Clear Clear 86°F30°C 70°F21°C 59% CalmCalm 10SM 1010 in1010 hPa -- -- --
13:55 13:55 Clear Clear 82°F28°C 70°F21°C 66% CalmCalm 10SM 1010 in1010 hPa -- -- --
13:35 13:35 Clear Clear 82°F28°C 70°F21°C 66% CalmCalm 10SM 1011 in1011 hPa -- -- --
13:15 13:15 Clear Clear 81°F27°C 68°F20°C 66% CalmCalm 10SM 1011 in1011 hPa -- -- --
12:55 12:55 Clear Clear 81°F27°C 68°F20°C 66% CalmCalm 10SM 1012 in1012 hPa -- -- --
12:35 12:35 Clear Clear 81°F27°C 68°F20°C 66% CalmCalm 10SM 1012 in1012 hPa -- -- --
12:15 12:15 Clear Clear 79°F26°C 68°F20°C 70% CalmCalm 10SM 1012 in1012 hPa -- -- --
11:55 11:55 Clear Clear 79°F26°C 66°F19°C 65% CalmCalm 10SM 1012 in1012 hPa -- -- --
11:35 11:35 Clear Clear 77°F25°C 68°F20°C 74% CalmCalm 10SM 1012 in1012 hPa -- -- --
11:15 11:15 Clear Clear 77°F25°C 68°F20°C 74% NW 5 mphNW 7 kph 10SM 1012 in1012 hPa -- -- --
10:55 10:55 Clear Clear 75°F24°C 70°F21°C 83% SSW 5 mphSSW 7 kph 10SM 1012 in1012 hPa -- -- --
10:35 10:35 Clear Clear 73°F23°C 68°F20°C 83% W 5 mphW 7 kph 10SM 1012 in1012 hPa -- -- --
10:15 10:15 Clear Clear 70°F21°C 68°F20°C 94% CalmCalm 10SM 1011 in1011 hPa -- -- --
09:55 09:55 Clear Clear 68°F20°C 66°F19°C 94% CalmCalm 10SM 1011 in1011 hPa -- -- --
09:35 09:35 Clear Clear 64°F18°C 64°F18°C 100% SSW 5 mphSSW 7 kph 10SM 1011 in1011 hPa -- -- --
09:15 09:15 Clear Clear 64°F18°C 64°F18°C 100% SSE 9 mphSSE 15 kph 10SM 1011 in1011 hPa -- -- --
08:55 08:55 Partly Cloudy Light Rain Partly Cloudy Light Rain 63°F17°C 63°F17°C 100% SW 10 mphSW 17 kph 10SM 1012 in1012 hPa 0.01 in0.25 mm -- --
08:35 08:35 Partly Cloudy Partly Cloudy 63°F17°C 63°F17°C 100% SSW 9 mphSSW 15 kph 10SM 1013 in1013 hPa -- -- --
08:15 08:15 Partly Cloudy Thunder Storms Partly Cloudy Thunder Storms 63°F17°C 63°F17°C 100% CalmCalm 10SM 1013 in1013 hPa -- -- --
07:55 07:55 Overcast Heavy Rain Overcast Heavy Rain 64°F18°C 64°F18°C 100% N 5 mphN 7 kph 2 1/2SM 1015 in1015 hPa 0.08 in2.03 mm -- --
07:35 07:35 Mostly Cloudy Mostly Cloudy 64°F18°C 64°F18°C 100% N 4 mphN 6 kph 7SM 1015 in1015 hPa 0.03 in0.76 mm -- --
07:15 07:15 Overcast Overcast 64°F18°C 64°F18°C 100% NE 7 mphNE 11 kph 10SM 1015 in1015 hPa 0.02 in0.51 mm -- --
06:55 06:55 Mostly Cloudy Thunder Storms Mostly Cloudy Thunder Storms 64°F18°C 64°F18°C 100% NE 12 mphNE 19 kph 7SM 1016 in1016 hPa 0.02 in0.51 mm -- --
06:35 06:35 Mostly Cloudy Thunder Storms Mostly Cloudy Thunder Storms 64°F18°C 64°F18°C 100% ENE 9 mphENE 15 kph 7SM 1015 in1015 hPa 0.01 in0.25 mm -- --
06:15 06:15 Overcast Thunder Storms Overcast Thunder Storms 64°F18°C 64°F18°C 100% ENE 12 mphENE 19 kph 10SM 1015 in1015 hPa -- -- --
05:55 05:55 Overcast Thunder Storms Overcast Thunder Storms 66°F19°C 66°F19°C 100% NE 13 mphNE 20 kph 10SM 1014 in1014 hPa 0.01 in0.25 mm -- --
05:35 05:35 Mostly Cloudy Mostly Cloudy 70°F21°C 70°F21°C 100% NE 15 mphNE 24 kph 10SM 1014 in1014 hPa 0.01 in0.25 mm -- --
05:15 05:15 Partly Cloudy Partly Cloudy 70°F21°C 70°F21°C 100% N 5 mphN 7 kph 10SM 1013 in1013 hPa -- -- --
04:55 04:55 Partly Cloudy Partly Cloudy 72°F22°C 70°F21°C 94% ENE 5 mphENE 7 kph 10SM 1012 in1012 hPa -- -- --
04:35 04:35 Clear Clear 73°F23°C 70°F21°C 89% NNE 9 mphNNE 15 kph 10SM 1011 in1011 hPa -- -- --
04:15 04:15 Partly Cloudy Thunder Storms Partly Cloudy Thunder Storms 73°F23°C 70°F21°C 89% S 7 mphS 11 kph 10SM 1010 in1010 hPa -- -- --
03:55 03:55 Partly Cloudy Partly Cloudy 73°F23°C 68°F20°C 83% CalmCalm 10SM 1009 in1009 hPa -- -- --
03:35 03:35 Clear Thunder Storms Clear Thunder Storms 73°F23°C 68°F20°C 83% S 6 mphS 9 kph 10SM 1009 in1009 hPa -- -- --
03:15 03:15 Clear Clear 73°F23°C 68°F20°C 83% SSE 5 mphSSE 7 kph 10SM 1009 in1009 hPa -- -- --
02:55 02:55 Clear Thunder Storms Clear Thunder Storms 73°F23°C 68°F20°C 83% S 6 mphS 9 kph 10SM 1009 in1009 hPa -- -- --
02:35 02:35 Clear Clear 73°F23°C 68°F20°C 83% S 7 mphS 11 kph 10SM 1009 in1009 hPa -- -- --
02:15 02:15 Clear Clear 73°F23°C 68°F20°C 83% S 5 mphS 7 kph 10SM 1009 in1009 hPa -- -- --
01:55 01:55 Clear Clear 73°F23°C 68°F20°C 83% SSE 5 mphSSE 7 kph 10SM 1010 in1010 hPa -- -- --
01:35 01:35 Clear Clear 73°F23°C 68°F20°C 83% CalmCalm 10SM 1010 in1010 hPa -- -- --
01:15 01:15 Clear Clear 75°F24°C 68°F20°C 78% CalmCalm 10SM 1009 in1009 hPa -- -- --
00:55 00:55 Clear Clear 75°F24°C 68°F20°C 78% S 9 mphS 15 kph 10SM 1008 in1008 hPa -- -- --
00:35 00:35 Clear Clear 73°F23°C 68°F20°C 83% S 5 mphS 7 kph 10SM 1009 in1009 hPa -- -- --
00:15 00:15 Clear Clear 73°F23°C 70°F21°C 89% S 6 mphS 9 kph 10SM 1009 in1009 hPa -- -- --