River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glover River | |||||||||||
| GLOO2 | Glover | 2012-06-05 03:30:00 | 2.64 ft0.8 m | 14 mi23 km | |||||||
| Little River | |||||||||||
| IDBO2 | Idabel | 2012-06-05 04:00:00 | 4.88 ft1.5 m | 4 mi7 km | |||||||
| Mountain Fork | |||||||||||
| EAGO2 | Eagletown | 2012-06-05 03:30:00 | 2.69 ft0.8 m | 15 mi24 km | |||||||
| Red River | |||||||||||
| DEKT2 | Dekalb - Pecan Point | 2012-06-05 04:00:00 | 9.95 ft3 m | 17 mi27 km | |||||||


