• Currently

    Reported at Grove, Grove Municipal Airport, OK
    11:55 PM CDT MON JUN 4 2012
  • 73°F23°C
  • Clear
    Clear
  • Feels Like:73°F23°CDew Point:73°F23°CHumidity:100% Winds: Calm Calm
    Pressure:29.83 in1010 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Monday, June 4
22:35 22:35 Clear Clear 73°F23°C 73°F23°C 100% CalmCalm 10SM 1010 in1010 hPa -- -- --
22:15 22:15 Clear Clear 73°F23°C 73°F23°C 100% CalmCalm 10SM 1010 in1010 hPa -- -- --
21:55 21:55 Clear Clear 75°F24°C 75°F24°C 100% CalmCalm 10SM 1010 in1010 hPa -- -- --
21:35 21:35 Clear Clear 77°F25°C 77°F25°C 100% CalmCalm 10SM 1010 in1010 hPa -- -- --
21:15 21:15 Partly Cloudy Partly Cloudy 77°F25°C 77°F25°C 100% CalmCalm 10SM 1010 in1010 hPa -- -- --
20:55 20:55 Partly Cloudy Partly Cloudy 79°F26°C 73°F23°C 84% CalmCalm 10SM 1010 in1010 hPa -- -- --
20:35 20:35 Clear Clear 79°F26°C 73°F23°C 84% CalmCalm 10SM 1010 in1010 hPa -- -- --
20:15 20:15 Clear Clear 81°F27°C 73°F23°C 79% CalmCalm 10SM 1010 in1010 hPa -- -- --
19:55 19:55 Clear Clear 81°F27°C 73°F23°C 79% CalmCalm 10SM 1010 in1010 hPa -- -- --
19:35 19:35 Clear Clear 81°F27°C 73°F23°C 79% CalmCalm 10SM 1010 in1010 hPa -- -- --
19:15 19:15 Clear Clear 84°F29°C 72°F22°C 66% CalmCalm 10SM 1010 in1010 hPa -- -- --
18:55 18:55 Clear Clear 86°F30°C 72°F22°C 62% SSW 4 mphSSW 6 kph 10SM 1010 in1010 hPa -- -- --
18:35 18:35 Clear Clear 88°F31°C 72°F22°C 59% CalmCalm 10SM 1010 in1010 hPa -- -- --
18:15 18:15 Clear Clear 88°F31°C 72°F22°C 59% CalmCalm 10SM 1010 in1010 hPa -- -- --
17:55 17:55 Clear Clear 88°F31°C 70°F21°C 55% SSW 4 mphSSW 6 kph 10SM 1010 in1010 hPa -- -- --
17:35 17:35 Clear Clear 88°F31°C 70°F21°C 55% NW 4 mphNW 6 kph 10SM 1010 in1010 hPa -- -- --
17:15 17:15 Clear Clear 88°F31°C 70°F21°C 55% SSW 5 mphSSW 7 kph 10SM 1010 in1010 hPa -- -- --
16:55 16:55 Clear Clear 90°F32°C 70°F21°C 52% W 5 mphW 7 kph 10SM 1010 in1010 hPa -- -- --
16:35 16:35 Clear Clear 88°F31°C 70°F21°C 55% SSW 4 mphSSW 6 kph 10SM 1010 in1010 hPa -- -- --
16:15 16:15 Clear Clear 88°F31°C 70°F21°C 55% CalmCalm 10SM 1010 in1010 hPa -- -- --
15:55 15:55 Clear Clear 88°F31°C 70°F21°C 55% WNW 5 mphWNW 7 kph 10SM 1011 in1011 hPa -- -- --
15:35 15:35 Clear Clear 88°F31°C 70°F21°C 55% NW 5 mphNW 7 kph 10SM 1011 in1011 hPa -- -- --
15:15 15:15 Clear Clear 88°F31°C 70°F21°C 55% NW 7 mphNW 11 kph 10SM 1011 in1011 hPa -- -- --
14:55 14:55 Clear Clear 88°F31°C 70°F21°C 55% WNW 8 mphWNW 13 kph 10SM 1011 in1011 hPa -- -- --
14:35 14:35 Clear Clear 88°F31°C 70°F21°C 55% W 7 mphW 11 kph 10SM 1012 in1012 hPa -- -- --
14:15 14:15 Clear Clear 88°F31°C 68°F20°C 52% NW 7 mphNW 11 kph 10SM 1012 in1012 hPa -- -- --
13:55 13:55 Clear Clear 86°F30°C 70°F21°C 59% W 8 mphW 13 kph 10SM 1012 in1012 hPa -- -- --
13:35 13:35 Clear Clear 86°F30°C 70°F21°C 59% W 8 mphW 13 kph 10SM 1012 in1012 hPa -- -- --
13:15 13:15 Clear Clear 86°F30°C 70°F21°C 59% W 7 mphW 11 kph 10SM 1012 in1012 hPa -- -- --
12:55 12:55 Clear Clear 84°F29°C 70°F21°C 62% W 7 mphW 11 kph 10SM 1013 in1013 hPa -- -- --
12:35 12:35 Clear Clear 84°F29°C 70°F21°C 62% WNW 6 mphWNW 9 kph 10SM 1013 in1013 hPa -- -- --
12:15 12:15 Clear Clear 82°F28°C 70°F21°C 66% W 7 mphW 11 kph 10SM 1013 in1013 hPa -- -- --
11:55 11:55 Partly Cloudy Partly Cloudy 81°F27°C 70°F21°C 70% WNW 5 mphWNW 7 kph 10SM 1013 in1013 hPa -- -- --
11:35 11:35 Partly Cloudy Partly Cloudy 81°F27°C 70°F21°C 70% W 7 mphW 11 kph 10SM 1013 in1013 hPa -- -- --
11:15 11:15 Clear Clear 81°F27°C 70°F21°C 70% W 6 mphW 9 kph 10SM 1013 in1013 hPa -- -- --
10:55 10:55 Clear Clear 81°F27°C 68°F20°C 66% CalmCalm 10SM 1013 in1013 hPa -- -- --
10:35 10:35 Clear Clear 81°F27°C 68°F20°C 66% CalmCalm 10SM 1013 in1013 hPa -- -- --
10:15 10:15 Clear Clear 79°F26°C 68°F20°C 70% CalmCalm 10SM 1013 in1013 hPa -- -- --
09:55 09:55 Clear Clear 79°F26°C 68°F20°C 70% CalmCalm 10SM 1013 in1013 hPa -- -- --
09:35 09:35 Clear Clear 77°F25°C 68°F20°C 74% CalmCalm 10SM 1013 in1013 hPa -- -- --
09:15 09:15 Clear Clear 75°F24°C 70°F21°C 83% CalmCalm 10SM 1013 in1013 hPa -- -- --
08:55 08:55 Clear Clear 73°F23°C 70°F21°C 89% CalmCalm 10SM 1013 in1013 hPa -- -- --
08:35 08:35 Clear Clear 72°F22°C 70°F21°C 94% CalmCalm 10SM 1013 in1013 hPa -- -- --
08:15 08:15 Clear Clear 72°F22°C 70°F21°C 94% CalmCalm 10SM 1013 in1013 hPa -- -- --
07:55 07:55 Clear Clear 72°F22°C 70°F21°C 94% CalmCalm 10SM 1013 in1013 hPa -- -- --
07:35 07:35 Clear Clear 70°F21°C 70°F21°C 100% SE 5 mphSE 7 kph 10SM 1013 in1013 hPa -- -- --
07:15 07:15 Clear Clear 70°F21°C 70°F21°C 100% SSE 4 mphSSE 6 kph 10SM 1013 in1013 hPa -- -- --
06:55 06:55 Clear Clear 70°F21°C 70°F21°C 100% SE 4 mphSE 6 kph 10SM 1013 in1013 hPa -- -- --
06:35 06:35 Clear Clear 68°F20°C 68°F20°C 100% CalmCalm 10SM 1013 in1013 hPa -- -- --
06:15 06:15 Clear Clear 68°F20°C 68°F20°C 100% SE 4 mphSE 6 kph 10SM 1013 in1013 hPa -- -- --
05:55 05:55 Clear Clear 68°F20°C 68°F20°C 100% CalmCalm 10SM 1013 in1013 hPa -- -- --
05:35 05:35 Clear Clear 68°F20°C 68°F20°C 100% CalmCalm 10SM 1013 in1013 hPa -- -- --
05:15 05:15 Clear Clear 68°F20°C 68°F20°C 100% CalmCalm 10SM 1013 in1013 hPa -- -- --
04:55 04:55 Clear Thunder Storms Clear Thunder Storms 68°F20°C 68°F20°C 100% SSE 6 mphSSE 9 kph 10SM 1012 in1012 hPa 0.01 in0.25 mm -- --
04:35 04:35 Clear Clear 68°F20°C 68°F20°C 100% SSE 6 mphSSE 9 kph 10SM 1013 in1013 hPa 0.01 in0.25 mm -- --
04:15 04:15 Partly Cloudy Drizzle Partly Cloudy Drizzle 68°F20°C 68°F20°C 100% CalmCalm 10SM 1013 in1013 hPa 0.01 in0.25 mm -- --
03:55 03:55 Mostly Cloudy Mostly Cloudy 68°F20°C 68°F20°C 100% CalmCalm 10SM 1012 in1012 hPa 0.05 in1.27 mm -- --
03:35 03:35 Overcast Light Rain Overcast Light Rain 70°F21°C 70°F21°C 100% S 4 mphS 6 kph 10SM 1011 in1011 hPa 0.05 in1.27 mm -- --
03:15 03:15 Mostly Cloudy Mostly Cloudy 70°F21°C 70°F21°C 100% CalmCalm 10SM 1012 in1012 hPa 0.02 in0.51 mm -- --
02:55 02:55 Mostly Cloudy Thunder Storms Mostly Cloudy Thunder Storms 70°F21°C 70°F21°C 100% SSW 8 mphSSW 13 kph 10SM 1011 in1011 hPa -- -- --
02:35 02:35 Mostly Cloudy Light Rain Mostly Cloudy Light Rain 70°F21°C 70°F21°C 100% SW 14 mphSW 22 kph 10SM 1011 in1011 hPa -- -- --
02:15 02:15 Mostly Cloudy Mostly Cloudy 72°F22°C 72°F22°C 100% SW 14 mphSW 22 kph 10SM 1011 in1011 hPa -- -- --
01:55 01:55 Partly Cloudy Thunder Storms Partly Cloudy Thunder Storms 72°F22°C 72°F22°C 100% SW 12 mphSW 19 kph 10SM 1011 in1011 hPa -- -- --
01:35 01:35 Clear Thunder Storms Clear Thunder Storms 70°F21°C 70°F21°C 100% SSW 5 mphSSW 7 kph 10SM 1011 in1011 hPa -- -- --
01:15 01:15 Partly Cloudy Thunder Storms Partly Cloudy Thunder Storms 70°F21°C 68°F20°C 94% SW 7 mphSW 11 kph 10SM 1011 in1011 hPa -- -- --
00:55 00:55 Mostly Cloudy Thunder Storms Mostly Cloudy Thunder Storms 68°F20°C 68°F20°C 100% SW 14 mphSW 22 kph 10SM 1010 in1010 hPa 0.15 in3.81 mm -- --
00:35 00:35 Overcast Thunder Storms Overcast Thunder Storms 68°F20°C 68°F20°C 100% SW 14 mphSW 22 kph 10SM 1010 in1010 hPa 0.14 in3.56 mm -- --
00:15 00:15 Overcast Thunder Storms Overcast Thunder Storms 70°F21°C 70°F21°C 100% SW 12 mphSW 19 kph 10SM 1010 in1010 hPa 0.08 in2.03 mm -- --