River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cow Creek | |||||||||||
| AZAO3 | Azalea | 2012-06-04 21:00:00 | 1.64 ft0.5 m | 5 mi7 km | |||||||
| COGO3 | Azalea | 2012-06-04 21:00:00 | 0.84 ft0.3 m | 7 mi11 km | |||||||
| CWMO3 | Glendale | 2012-06-04 21:00:00 | 1.91 ft0.6 m | 10 mi16 km | |||||||
| RDLO3 | Riddle | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 12 mi20 km | |||||||
| South Umpqua River | |||||||||||
| SURO3 | Riddle | 2012-06-04 21:00:00 | 4.44 ft1.4 m | 11 mi18 km | |||||||
| TILO3 | Tiller | 2012-06-04 21:30:00 | 2.52 ft0.8 m | 18 mi30 km | |||||||


