River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cow Creek | |||||||||||
| AZAO3 | Azalea | 2012-06-03 15:00:00 | 1.64 ft0.5 m | 10 mi16 km | |||||||
| COGO3 | Azalea | 2012-06-03 15:00:00 | 0.00 ft0 m | 11 mi17 km | |||||||
| RDLO3 | Riddle | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 13 mi22 km | |||||||
| Deer Creek | |||||||||||
| DEEO3 | Roseburg | 2012-06-01 11:30:00 | -999.00 ft-304.5 m | 18 mi29 km | |||||||
| South Umpqua River | |||||||||||
| SURO3 | Riddle | 2012-06-03 15:00:00 | 4.46 ft1.4 m | 8 mi13 km | |||||||
| RSBO3 | Roseburg | 2012-06-03 15:00:00 | 5.63 ft1.7 m | 19 mi30 km | |||||||
| TILO3 | Tiller | 2012-06-03 14:30:00 | 2.44 ft0.7 m | 12 mi19 km | |||||||
| WSNO3 | Winston | 2012-06-03 15:15:00 | 5.22 ft1.6 m | 16 mi26 km | |||||||


