River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clackamas River | |||||||||||
| COCO3 | Oregon City | 2012-06-03 15:00:00 | 25.55 ft7.8 m | 9 mi14 km | |||||||
| Columbia River | |||||||||||
| VAPW1 | Vancouver | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 16 mi26 km | |||||||
| Johnson Creek | |||||||||||
| SYCO3 | Sycamore | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 13 mi22 km | |||||||
| Molalla River | |||||||||||
| CANO3 | Canby | 2012-06-03 15:00:00 | 11.35 ft3.5 m | 11 mi18 km | |||||||
| Pudding River | |||||||||||
| AURO3 | Aurora | 2012-06-03 15:00:00 | 7.91 ft2.4 m | 11 mi18 km | |||||||
| Tualatin River | |||||||||||
| FRMO3 | Farmington | 2012-06-03 14:30:00 | 6.38 ft1.9 m | 10 mi16 km | |||||||
| WSLO3 | West Linn | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 5 mi8 km | |||||||
| Willamette River | |||||||||||
| OCUO3 | Falls At Oregon City | 2012-06-03 14:30:00 | 54.93 ft16.7 m | 7 mi12 km | |||||||
| ORCO3 | Falls At Oregon City | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 8 mi12 km | |||||||
| PRTO3 | Portland | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 10 mi16 km | |||||||


