River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clackamas River | |||||||||||
| ESTO3 | Estacada | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 1 mi2 km | |||||||
| COCO3 | Oregon City | 2012-06-03 15:30:00 | 25.57 ft7.8 m | 13 mi21 km | |||||||
| TLYO3 | Three Lynx Creek | 2012-06-03 15:00:00 | 2.72 ft0.8 m | 17 mi28 km | |||||||
| Johnson Creek | |||||||||||
| SYCO3 | Sycamore | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 15 mi25 km | |||||||
| Molalla River | |||||||||||
| CANO3 | Canby | 2012-06-03 15:00:00 | 11.36 ft3.5 m | 17 mi28 km | |||||||
| Sandy River | |||||||||||
| SNDO3 | Bull Run | 2012-06-03 15:45:00 | 9.52 ft2.9 m | 12 mi19 km | |||||||
| Tualatin River | |||||||||||
| WSLO3 | West Linn | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 17 mi28 km | |||||||
| Willamette River | |||||||||||
| OCUO3 | Falls At Oregon City | 2012-06-03 15:30:00 | 54.94 ft16.7 m | 15 mi23 km | |||||||
| ORCO3 | Falls At Oregon City | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 14 mi23 km | |||||||


