River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coast Fork Willamette River | |||||||||||
| GOSO3 | Goshen | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 7 mi12 km | |||||||
| Mid Fork Willamette River | |||||||||||
| JASO3 | Jasper | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 5 mi8 km | |||||||
| Mohawk River | |||||||||||
| SPRO3 | Springfield | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 11 mi18 km | |||||||
| Willamette River | |||||||||||
| EUGO3 | Eugene | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 15 mi23 km | |||||||


