River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Molalla River | |||||||||||
| CANO3 | Canby | 2012-06-05 04:00:00 | 11.69 ft3.6 m | 14 mi22 km | |||||||
| Pudding River | |||||||||||
| AURO3 | Aurora | 2012-06-05 04:00:00 | 7.78 ft2.4 m | 11 mi18 km | |||||||
| South Yamhill River | |||||||||||
| MCMO3 | Mcminnville | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 16 mi25 km | |||||||
| Tualatin River | |||||||||||
| WSLO3 | West Linn | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 20 mi32 km | |||||||
| Willamette River | |||||||||||
| SLMO3 | Salem | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 13 mi22 km | |||||||


